HFR SERİSİ ALÜMİNYUM PROFİL 55 mm

Ana Sayfa Ürünler HFR SERİSİ ALÜMİNYUM PROFİL 55 mm
  • Filtre Materyali

    Mikro Cam Elyafı
  • Kasa

    Eloksallı Ekstrüzyon Alüminyum
  • Son Basınç Düşümü

    600 Pa
  • Çalışma Sıcaklığı

    80°C
  • Filtre Verimliliği****

    E10-U15
  • Conta

    Eksiz Dökme Conta
  • Koruma Teli

    İki Tarafı Boyalı Alüminyum
  • Pile Ayırıcı

    Termoplastik Yapıştırıcı
Kullanım Alanları

• Havalandırma Sistemleri
(Hastaneler, Laboratuarlar, Müzeler)
• Endüstriyel süreçler
(İlaç, Gıda, Mikroelektronik)

Avantajlar

• HFR ürün gamı VDI 6022
gereksinimlerini tamamen karşılar

Parça Numarası Filtre Sınıfı EN 1822 Genişlik (mm) Uzunluk (mm) Derinlik (mm) Yüzey Alanı (m²) Debi (m³/h) Basınç Düşümü (Pa)
E10
HFR-305/305/55-10APD2G E10 305 305 55 1,8 105 50
HFR-457/457/55-10APD2G E10 457 457 55 4,1 235 50
HFR-457/610/55-10APD2G E10 457 610 55 5,5 315 50
HFR-305/610/55-10APD2G E10 305 610 55 3,6 210 50
HFR-610/610/55-10APD2G E10 610 610 55 7,3 420 50
HFR-610/915/55-10APD2G E10 610 915 55 10,9 630 50
HFR-610/1220/55-10APD2G E10 610 1220 55 14,6 840 50
HFR-610/1524/55-10APD2G E10 610 1525 55 18,2 1050 50
HFR-610/1830/55-10APD2G E10 610 1830 55 21,8 1260 50
HFR-610/762/55-10APD2G E10 610 762 55 9,1 525 50
HFR-762/762/55-10APD2G E10 762 762 55 11,3 655 50
HFR-915/915/55-10APD2G E10 915 915 55 16,4 945 50
HFR-915/1220/55-10APD2G E10 915 1220 55 21,8 1260 50
E11
HFR-305/305/55-11APD2G E11 305 305 55 1,8 105 70
HFR-457/457/55-11APD2G E11 457 457 55 4,1 235 70
HFR-457/610/55-11APD2G E11 457 610 55 5,5 315 70
HFR-305/610/55-11APD2G E11 305 610 55 3,6 210 70
HFR-610/610/55-11APD2G E11 610 610 55 7,3 420 70
HFR-610/915/55-11APD2G E11 610 915 55 10,9 630 70
HFR-610/1220/55-11APD2G E11 610 1220 55 14,6 840 70
HFR-610/1524/55-11APD2G E11 610 1525 55 18,2 1050 70
HFR-610/1830/55-11APD2G E11 610 1830 55 21,8 1260 70
HFR-610/762/55-11APD2G E11 610 762 55 9,1 525 70
HFR-762/762/55-11APD2G E11 762 762 55 11,3 655 70
HFR-915/915/55-11APD2G E11 915 915 55 16,4 945 70
HFR-915/1220/55-11APD2G E11 915 1220 55 21,8 1260 70
E12
HFR-305/305/55-12APD2G E12 305 305 55 1,8 105 95
HFR-457/457/55-12APD2G E12 457 457 55 4,1 235 95
HFR-457/610/55-12APD2G E12 457 610 55 5,5 315 95
HFR-305/610/55-12APD2G E12 305 610 55 3,6 210 95
HFR-610/610/55-12APD2G E12 610 610 55 7,3 420 95
HFR-610/915/55-12APD2G E12 610 915 55 10,9 630 95
HFR-610/1220/55-12APD2G E12 610 1220 55 14,6 840 95
HFR-610/1524/55-12APD2G E12 610 1525 55 18,2 1050 95
HFR-610/1830/55-12APD2G E12 610 1830 55 21,8 1260 95
HFR-610/762/55-12APD2G E12 610 762 55 9,1 525 95
HFR-762/762/55-12APD2G E12 762 762 55 11,3 655 95
HFR-915/915/55-12APD2G E12 915 915 55 16,4 945 95
HFR-915/1220/55-12APD2G E12 915 1220 55 21,8 1260 95
H13
HFR-305/305/55-13APD2G H13 305 305 55 1,8 105 110
HFR-457/457/55-13APD2G H13 457 457 55 4,1 235 110
HFR-457/610/55-13APD2G H13 457 610 55 5,5 315 110
HFR-305/610/55-13APD2G H13 305 610 55 3,6 210 110
HFR-610/610/55-13APD2G H13 610 610 55 7,3 420 110
HFR-610/915/55-13APD2G H13 610 915 55 10,9 630 110
HFR-610/1220/55-13APD2G H13 610 1220 55 14,6 840 110
HFR-610/1524/55-13APD2G H13 610 1525 55 18,2 1050 110
HFR-610/1830/55-13APD2G H13 610 1830 55 21,8 1260 110
HFR-610/762/55-13APD2G H13 610 762 55 9,1 525 110
HFR-762/762/55-13APD2G H13 762 762 55 11,3 655 110
HFR-915/915/55-13APD2G H13 915 915 55 16,4 945 110
HFR-915/1220/55-13APD2G H13 915 1220 55 21,8 1260 110
H14