HFS SERİSİ ALÜMİNYUM PROFİL 110 mm

Ana Sayfa Ürünler HFS SERİSİ ALÜMİNYUM PROFİL 110 mm
  • Filtre Materyali

    Mikro Cam Elyafı
  • Kasa

    Eloksallı Ekstrüzyon Alüminyum
  • Son Basınç Düşümü

    600 Pa
  • Çalışma Sıcaklığı

    80°C
  • Filtre Verimliliği****

    E10-U15
  • Conta

    Eksiz Dökme Conta
  • Koruma Teli

    İki Tarafı Boyalı Alüminyum
  • Pile Ayırıcı

    Termoplastik Yapıştırıcı
Kullanım Alanları

• Havalandırma Sistemleri
(Hastaneler, Laboratuarlar, Müzeler)
• Endüstriyel süreçler
(İlaç, Gıda, Mikroelektronik)

Avantajlar

• HFS ürün gamı VDI 6022
gereksinimlerini tamamen karşılar

Parça Numarası Filtre Sınıfı EN 1822 Genişlik (mm) Uzunluk (mm) Derinlik (mm) Yüzey Alanı (m²) Debi (m³/h) Basınç Düşümü (Pa)
E10
HFS-305/305/110-10APD2G E10 305 305 110 4,5 150 30
HFS-457/457/110-10APD2G E10 457 457 110 10,1 335 30
HFS-457/610/110-10APD2G E10 457 610 110 13,5 450 30
HFS-305/610/110-10APD2G E10 305 610 110 9 300 30
HFS-610/610/110-10APD2G E10 610 610 110 18 600 30
HFS-610/915/110-10APD2G E10 610 915 110 27 900 30
HFS-610/1220/110-10APD2G E10 610 1220 110 36 1200 30
HFS-610/1524/110-10APD2G E10 610 1524 110 44,9 1500 30
HFS-610/1830/110-10APD2G E10 610 1830 110 54 1800 30
HFS-610/762/110-10APD2G E10 610 762 110 22,5 750 30
HFS-762/762/110-10APD2G E10 762 762 110 28,1 935 30
HFS-915/915/110-10APD2G E10 915 915 110 40,5 1350 30
HFS-915/1220/110-10APD2G E10 915 1220 110 54 1800 30
E11
HFS-305/305/110-11APD2G E11 305 305 110 4,5 150 35
HFS-457/457/110-11APD2G E11 457 457 110 10,1 335 35
HFS-305/305/110-11APD2G E11 305 305 110 4,5 150 35
HFS-457/457/110-11APD2G E11 457 457 110 10,1 335 35
HFS-610/610/110-11APD2G E11 610 610 104 12,5 600 45
HFS-610/915/110-11APD2G E11 610 915 104 18,7 900 45
HFS-610/1220/110-11APD2G E11 610 1220 104 25 1200 45
HFS-610/1524/110-11APD2G E11 610 1524 104 31,2 1500 45
HFS-610/1830/110-11APD2G E11 610 1830 104 37,5 1800 45
HFS-610/762/110-11APD2G E11 610 762 104 15,6 750 45
HFS-762/762/110-11APD2G E11 762 762 104 19,5 935 45
HFS-915/915/110-11APD2G E11 915 915 104 28,1 1350 45
HFS-915/1220/110-11APD2G E11 915 1220 104 37,5 1800 45
E12
HFS-305/305/110-12APD2G E12 305 305 110 4,5 150 60
HFS-457/457/110-12APD2G E12 457 457 110 10,1 335 60
HFS-457/610/110-12APD2G E12 457 610 110 13,5 450 60
HFS-305/610/110-12APD2G E12 305 610 110 9 300 60
HFS-610/610/110-12APD2G E12 610 610 110 18 600 60
HFS-610/915/110-12APD2G E12 610 915 110 27 900 60
HFS-610/1220/110-12APD2G E12 610 1220 110 36 1200 60
HFS-610/1524/110-12APD2G E12 610 1524 110 44,9 1500 60
HFS-610/1830/110-12APD2G E12 610 1830 110 54 1800 60
HFS-610/762/110-12APD2G E12 610 762 110 22,5 750 60
HFS-762/762/110-12APD2G E12 762 762 110 28,1 935 60
HFS-915/915/110-12APD2G E12 915 915 110 40,5 1350 60
HFS-915/1220/110-12APD2G E12 915 1220 110 54 1800 60
H13
HFS-305/305/110-13APD2G H13 305 305 110 4,5 150 75
HFS-457/457/110-13APD2G H13 457 457 110 10,1 335 75
HFS-457/610/110-13APD2G H13 457 610 110 13,5 450 75
HFS-305/610/110-13APD2G H13 305 610 110 9 300 75
HFS-610/610/110-13APD2G H13 610 610 110 18 600 75
HFS-610/915/110-13APD2G H13 610 915 110 27 900 75
HFS-610/1220/110-13APD2G H13 610 1220 110 36 1200 75
HFS-610/1524/110-13APD2G H13 610 1524 110 44,9 1500 75
HFS-610/1830/110-13APD2G H13 610 1830 110 54 1800 75
HFS-610/762/110-13APD2G H13 610 762 110 22,5 750 75
HFS-762/762/110-13APD2G H13 762 762 110 28,1 935 75
HFS-915/915/110-13APD2G H13 915 915 110 40,5 1350 75
HFS-915/1220/110-13APD2G H13 915 1220 110 54 1800 75
H14