HFS SERİSİ ALÜMİNYUM PROFİL 150 mm

Ana Sayfa Ürünler HFS SERİSİ ALÜMİNYUM PROFİL 150 mm
  • Filtre Materyali

    Mikro Cam Elyafı
  • Kasa

    Eloksallı Ekstrüzyon Alüminyum
  • Son Basınç Düşümü

    600 Pa
  • Çalışma Sıcaklığı

    80°C
  • Filtre Verimliliği****

    E10-U15
  • Conta

    Eksiz Dökme Conta
  • Koruma Teli

    İki Tarafı Boyalı Alüminyum
  • Pile Ayırıcı

    Termoplastik Yapıştırıcı
Kullanım Alanları

• Havalandırma Sistemleri
(Hastaneler, Laboratuarlar, Müzeler)
• Endüstriyel süreçler
(İlaç, Gıda, Mikroelektronik)

Avantajlar

• HFS ürün gamı VDI 6022
gereksinimlerini tamamen karşılar

Parça Numarası Filtre Sınıfı EN 1822 Genişlik (mm) Uzunluk (mm) Derinlik (mm) Yüzey Alanı (m²) Debi (m³/h) Basınç Düşümü (Pa)
E10
HFS-305/305/150-10APD2G E10 305 305 150 4,5 150 30
HFS-457/457/150-10APD2G E10 457 457 150 10,1 335 30
HFS-457/610/150-10APD2G E10 457 610 150 13,5 450 30
HFS-305/610/150-10APD2G E10 305 610 150 9 300 30
HFS-610/610/15010APD2G E10 610 610 150 18 600 30
HFS-610/915/150-10APD2G E10 610 915 150 27 900 30
HFS-610/1220/150-10APD2G E10 610 1220 150 36 1200 30
HFS-610/1524/150-10APD2G E10 610 1524 150 44,9 1500 30
HFS-610/1830/150-10APD2G E10 610 1830 150 54 1800 30
HFS-610/762/150-10APD2G E10 610 762 150 22,5 750 30
HFS-762/762/150-10APD2G E10 762 762 150 28,1 935 30
HFS-915/915/150-10APD2G E10 915 915 150 40,5 1350 30
HFS-915/1220/150-10APD2G E10 915 1220 150 54 1800 30
E11
HFS-305/305/150-11APD2G E11 305 305 150 4,5 150 35
HFS-457/457/150-11APD2G E11 457 457 150 10,1 335 35
HFS-457/610/150-11APD2G E11 457 610 150 13,5 450 35
HFS-305/610/150-11APD2G E11 305 610 150 9 300 35
HFS-610/610/15011APD2G E11 610 610 150 18 600 35
HFS-610/915/150-11APD2G E11 610 915 150 27 900 35
HFS-610/1220/150-11APD2G E11 610 1220 150 36 1200 35
HFS-610/1524/150-11APD2G E11 610 1524 150 44,9 1500 35
HFS-610/1830/150-11APD2G E11 610 1830 150 54 1800 35
HFS-610/762/150-11APD2G E11 610 762 150 22,5 750 35
HFS-762/762/150-11APD2G E11 762 762 150 28,1 935 35
HFS-915/915/150-11APD2G E11 915 915 150 40,5 1350 35
HFS-915/1220/150-11APD2G E11 915 1220 150 54 1800 35
E12
HFS-305/305/150-12APD2G E12 305 305 150 4,5 150 60
HFS-457/457/150-12APD2G E12 457 457 150 10,1 335 60
HFS-457/610/150-12APD2G E12 457 610 150 13,5 450 60
HFS-305/610/150-12APD2G E12 305 610 150 9 300 60
HFS-610/610/15012APD2G E12 610 610 150 18 600 60
HFS-610/915/150-12APD2G E12 610 915 150 27 900 60
HFS-610/1220/150-12APD2G E12 610 1220 150 36 1200 60
HFS-610/1524/150-12APD2G E12 610 1524 150 44,9 1500 60
HFS-610/1830/150-12APD2G E12 610 1830 150 54 1800 60
HFS-610/762/150-12APD2G E12 610 762 150 22,5 750 60
HFS-762/762/150-12APD2G E12 762 762 150 28,1 935 60
HFS-915/915/150-12APD2G E12 915 915 150 40,5 1350 60
HFS-915/1220/150-12APD2G E12 915 1220 150 54 1800 60
H13
HFS-305/305/15013APD2G H13 305 305 150 4,5 150 75
HFS-457/457/150-13APD2G H13 457 457 150 10,1 335 75
HFS-457/610/150-13APD2G H13 457 610 150 13,5 450 75
HFS-305/610/150-13APD2G H13 305 610 150 9 300 75
HFS-610/610/150-13APD2G H13 610 610 150 18 600 75
HFS-610/915/150-13APD2G H13 610 915 150 27 900 75
HFS-610/1220/150-13APD2G H13 610 1220 150 36 1200 75
HFS-610/1524/150-13APD2G H13 610 1524 150 44,9 1500 75
HFS-610/1830/150-13APD2G H13 610 1830 150 54 1800 75
HFS-610/762/150-13APD2G H13 610 762 150 22,5 750 75
HFS-762/762/150-13APD2G H13 762 762 150 28,1 935 75
HFS-915/915/150-13APD2G H13 915 915 150 40,5 1350 75
HFS-915/1220/150-13APD2G H13 915 1220 150 54 1800 75
H14